PDS_GC_Industrial pollutants
Industrial pollutants cover a wide array of organic chemicals—including pesticides, solvents, and other industrial compounds—that may be present in water. They are mainly classified under NSF/ANSI 53, with additional chemicals from NSF/ANSI 58, 401 (non‐pharmaceuticals), and P473. Exposure to these substances has been associated with health risks like endocrine disruption, organ toxicity, and an increased risk of cancer.
Example: Benzene is reduced by over 99%, ensuring your drinking water remains safe
Below is a succinct, example-style table for each substance. “How it gets into the water” highlights common industrial or agricultural pathways, while “Potential health effects” underscores the human health concerns.
From NSF/ANSI 53
Substance | How it gets into the water | Potential health effects |
---|---|---|
Alachlor | Herbicide runoff from crop fields | May increase cancer risk and cause liver or kidney damage |
Atrazine | Herbicide residue from crop spraying | May disrupt endocrine systems and affect reproduction |
Benzene | Industrial discharge, leaking fuel tanks and spills | Carcinogenic, causing blood and bone marrow disorders |
Carbofuran | Pesticide runoff from insecticide applications | Can affect the nervous system and may harm reproduction |
Carbon Tetrachloride | Industrial solvent use and improper disposal | May damage the liver, kidneys and central nervous system |
Chlorbenzene | Chemical production and industrial discharge | Can lead to liver and kidney damage upon prolonged exposure |
Chlorpicrin | Used as a pesticide and fumigant leading to runoff | Can cause respiratory, eye and skin irritation |
2,4-D (2,4-dichlorophenoxyacetic acid) | Herbicide runoff from agriculture and lawn treatments | May disrupt hormones and affect liver or kidney function |
Dibromochloropropane (DBCP) | Soil fumigant leaching from treated fields | May harm reproduction and act as a potential carcinogen |
o-Dichlorobenzene | Industrial discharge and solvent usage | Can cause liver and kidney damage and respiratory irritation |
p-Dichlorobenzene | Used in mothballs and deodorizers as well as industrial discharge | May cause liver damage and could be carcinogenic |
1,2-Dichloroethane | Emitted during PVC production and industrial discharge | Carcinogenic, affecting the nervous system and liver |
1,1-Dichloroethylene | Released during plastic production and industrial processes | Can cause liver toxicity and central nervous system effects |
Cis-1,2-Dichloroethylene | Forms from breakdown of chlorinated solvents and industrial spills | May result in liver toxicity and neurological issues |
Trans-1,2-Dichloroethylene | Also originates from breakdown of chlorinated solvents and spills | Likely to cause liver toxicity and neurological problems |
1,2-Dichloropropane | Used in chemical manufacturing and as a fumigant | May be a carcinogen and cause respiratory irritation |
Cis-1,3-Dichloropropylene | Results from pesticide use and industrial runoff | Can cause respiratory or skin irritation and affect the liver |
Dinoseb | Herbicide runoff from fields treated with dinoseb | May cause reproductive toxicity and trigger skin and eye irritation |
Endrin | Insecticide runoff and persistent residues in soil | Neurotoxic and may lead to liver damage |
Ethylbenzene | Released during petroleum refining, industrial discharge and spills | Can cause respiratory irritation and may harm the liver or kidneys |
Ethylene Dibromide (EDB) | Used as a leaded gasoline additive and in fumigants | Carcinogenic and linked to reproductive toxicity |
Haloacetonitriles (Bromochloroacetonitrile, Dibromoacetonitrile, Dichloroacetonitrile, Trichloracetonitrile) |
Byproducts formed during chlorinated water disinfection | May be carcinogenic and cause irritation to eyes or skin |
Haloketones(1,1-Dichloro-2-propane, 1,1,1-Trichloro-2-propane) | Byproducts from water chlorination processes | May have mutagenic effects and irritate mucous membranes |
Heptachlor | From termiticide application and runoff from contaminated soil | May be carcinogenic, neurotoxic and cause liver damage |
Heptachlor Epoxide | Forms as a breakdown product of heptachlor in the environment | May act as a carcinogen and cause neurotoxic effects |
Hexachlorobutadiene | Chemical manufacturing, industrial waste | Kidney damage, possible carcinogenicity |
Hexachlorocyclopentadiene | Released during chemical manufacturing and from industrial waste | Can cause kidney damage and might be carcinogenic |
Lindane | Insecticide runoff and improper disposal | Neurotoxic and may disrupt endocrine function |
Methoxychlor | Runoff from agricultural insecticide applications | May disrupt hormones and be reproductively toxic |
Pentachlorophenol | Leaches from wood preservatives and industrial discharge | Can cause liver or kidney damage and might be carcinogenic |
Simazine | Herbicide runoff from farming fields | May disrupt hormones and cause organ toxicity |
Styrene | Released during plastic or resin manufacturing and industrial discharge | May affect the nervous system and could be carcinogenic |
1,1,2,2-Tetrachloroethane | Emitted during chemical manufacturing and solvent applications | May lead to liver or kidney damage and might be carcinogenic |
Tetrachloroethylene | Used as a dry cleaning solvent and in industrial discharge | May be carcinogenic and affect neurological and liver function |
Toluene | From petroleum products, industrial discharge and spills | May cause neurological effects and potential reproductive harm |
2,4,5-TP (Silvex) | Herbicide runoff from defoliant applications | Can cause liver or kidney damage and possible reproductive toxicity |
Tribromoacetic Acid | Byproduct from chlorination during water disinfection | May be carcinogenic and irritate skin or eyes |
1,2,4-Trichlorobenzene | Released during solvent use and industrial discharge | Can cause liver or kidney damage and irritate skin or eyes |
1,1,1-Trichloroethane | Used as an industrial solvent in degreasing operations | May depress the central nervous system and cause liver damage |
1,1,2-Trichloroethane | Released as a chemical intermediate during industrial spills | Can cause liver or kidney toxicity and could be carcinogenic |
Trichloroethylene | Used in metal degreasing and industrial discharge | Carcinogenic and may cause liver, kidney damage and neurotoxicity |
Trihalomethanes (Chloroform, Bromoform, Bromodichloromethane, Chlorodibromomethane) |
Formed as byproducts of chlorination in drinking water | May be carcinogenic and lead to liver or kidney issues |
Xylenes | Released during petroleum refining, industrial spills and solvent use | Can affect the nervous system and lead to liver or kidney damage |
From NSF/ANSI 58
Substance | How it gets into the water | Potential health effects |
---|---|---|
Fluoride | Emitted from industrial processes such as aluminum smelting and phosphate fertilizer production as well as natural leaching | May cause dental and skeletal fluorosis and potential neurotoxicity at elevated exposures |
Perchlorate | Released during the manufacturing of rocket fuel, explosives, and related industrial activities |
Can disrupt thyroid function leading to hormonal imbalances and metabolic effects |
Nitrate (as N) and Nitrite (as N) | Primarily introduced via fertilizer runoff, animal manure, septic systems, and sewage discharges |
High concentrations in drinking water can trigger methemoglobinemia in infants and may pose reproductive or developmental risks in adults |
From NSF/ANSI 42
Substance | How it gets into the water | Potential health effects |
---|---|---|
Chlorine | Administered by local water systems as a disinfectant to control microbial growth | May form disinfection byproducts linked to increased cancer risk with prolonged exposure; also imparts a strong taste or odor |
Chloramine | Employed by certain water utilities either with or instead of chlorine to sustain a persistent disinfectant effect |
May irritate skin or eyes in sensitive individuals and can corrode older plumbing, potentially releasing lead or copper into tap water |
From the non‐pharmaceutical part of NSF/ANSI 401
Substance | How it gets into the water | Potential health effects |
---|---|---|
TCEP | Industrial effluent and leaching from flame retardant-treated items | Carcinogenic properties; disrupts endocrine function and may affect reproductive or developmental health |
TCPP | Industrial discharge and leaching from materials treated with flame retardants | Disrupts the endocrine system; developmental toxicity; possible carcinogenic effects |
DEET | Domestic wastewater from personal usage and production discharge | May cause skin or eye irritation and neurological effects at elevated exposures |
Metolachlor | Runoff from agricultural herbicide use and production discharge | Potential carcinogenicity; may cause liver toxicity and endocrine disruption |
Bisphenol A | Leaching from plastics and industrial effluent | Disrupts endocrine function; can impact reproductive health |
Linuron | Runoff from herbicide application in agriculture and manufacturing discharge | Disrupts endocrine function and may be carcinogenic |
Nonyl phenol | Industrial effluent and wastewater from surfactant production | Interferes with endocrine function and may be toxic to reproduction |
From NSF/ANSI P473
Substance | How it gets into the water | Potential health effects |
---|---|---|
Perfluorooctanoic acid (PFOA) | Released via industrial effluents from non-stick coatings and water repellents | Tied to developmental issues, liver damage, endocrine disruption, and possible cancer |
Perfluorooctane sulfonate (PFOS) | Leaks from industrial processes, firefighting foams, and stain repellents | Associated with thyroid disruption, immune effects, developmental toxicity, and possible cancer |
These chemicals—whether they originate from industrial waste, pesticide use, or persistent organic pollutants—fall under the umbrella of industrial contaminants.
