PDS_GC_Heavy metals
AquaTru® is engineered to reduce dangerous metals that can harm health over time, as long-term exposure to these contaminants has been linked to risks such as organ damage, neurological issues, and even cancer.
Example: Lead levels are reduced by up to 99.1%, dropping from 0.15 mg/L to below the safe limit of 0.01 mg/L.
Substance | How it gets into the water | Potential health effects |
---|---|---|
Arsenic |
Occurs naturally in soils and rocks, industrial effluent, and pesticide runoff |
Skin damage, cancer risk, heart disease, and nerve impairment |
Barium | Leaches from natural deposits, industrial effluent, and drilling byproducts | Elevated blood pressure, kidney and cardiac issues |
Hexavalent Chromium | Typically from industrial operations like electroplating, stainless steel making, or faulty waste disposal | A known carcinogen; may harm the liver, kidneys, and lungs |
Trivalent Chromium | Emitted by some industrial processes and can also occur naturally in mineral deposits | Vital in trace amounts, yet higher levels might cause skin irritation and other toxic effects |
Copper | Corrosion of plumbing and industrial runoff | Gastrointestinal upset, liver and kidney harm, and anemia |
Lead | Leaching from old lead pipes and industrial emissions | Brain harm, developmental delays in kids, and kidney damage |
Selenium | Natural deposits, mining activities, and oil refining | Hair/nail loss, nerve damage, and digestive problems |
Radium | Natural radioactive decay of uranium and thorium in earth | Higher cancer risk, bone fragility, and immune suppression |
